153 facilities in Oklahoma (emissions)
| 49696 | 1784 | XEROX CORP | Canadian | ( 6) |
| 49837 | 1782 | WYNNEWOOD REFINING CO | Garvin | ( 19) |
| 50156 | 1778 | WOLVERINE TUBE INC | Pottawatomie | ( 1) |
| 49982 | 1734 | WEYERHAEUSER - WRIGHT CITY | McCurtain | ( 1) |
| 49973 | 1733 | WEYERHAEUSER - VALLIANT | McCurtain | ( 9) |
| 49857 | 1711 | WESTERN GAS RESOURCES INC | Grant | ( 1) |
| 49991 | 1709 | WESTERN GAS RESOURCES INC | Major | ( 13) |
| 50004 | 1720 | WESTERN GAS RESOURCES INC | Major | ( 1) |
| 49990 | 1680 | WESTERN GAS RESOURCES WESTANA | Major | ( 1) |
| 49678 | 1699 | WESTERN FARMERS ELEC COOP | Caddo | ( 5) |
| 50075 | 2061 | WASTE MGMT OF OK | Oklahoma | ( 3) |
| 50308 | 2986 | WASTE MGMT OF OK | Tulsa | ( 1) |
| 50080 | 2511 | WASTE CONNECTIONS INC | Oklahoma | ( 1) |
| 50314 | 639 | VISTEON TULSA FIELD PLT | Tulsa | ( 3) |
| 49880 | 1644 | US SILICA CO | Johnston | ( 1) |
| 49670 | 1657 | US GYPSUM CO | Blaine | ( 7) |
| 49762 | 4488 | UNIVERSITY OF OK | Cleveland | ( 5) |
| 50294 | 1636 | TRIGEN TULSA ENERGY CORP | Tulsa | ( 5) |
| 50073 | 1635 | TRIGEN OK DISTRICT ENERGY CORP | Oklahoma | ( 2) |
| 49657 | 1616 | TRANSWESTERN PIPELINE CO | Beaver | ( 1) |
| 49705 | 1534 | TPI PETROLEUM INC | Carter | ( 31) |
| 50060 | 1518 | TINKER AFB US AIR FORCE LOGIST | Oklahoma | ( 13) |
| 50233 | 1517 | TIMBERLAND GATHERING & PROCESS | Texas | ( 1) |
| 50180 | 1495 | TERRA NITROGEN LTD PARTNERSHIP | Rogers | ( 14) |
| 50331 | 1496 | TERRA NITROGEN LTD PARTNERSHIP | Woodward | ( 9) |
| 50146 | 1491 | TECHNISAND | Pontotoc | ( 2) |
| 50261 | 1477 | SUNOCO INC | Tulsa | ( 33) |
| 50126 | 247 | STILLWATER POWER | Payne | ( 2) |
| 49788 | 139 | ST GOBAIN CONTAINERS LLC | Creek | ( 4) |
| 50215 | 1497 | SPECTRUM FIELD SVC INC | Stephens | ( 1) |
| 50216 | 1509 | SPECTRUM FIELD SVC INC | Stephens | ( 3) |
| 50083 | 5136 | SOUTHWEST WOOD PROCESSING INC | Oklahoma | ( 2) |
| 50305 | 2947 | SOUTHWEST UNITED IND | Tulsa | ( 3) |
| 50010 | 1413 | SOLAE CO LLC | Mayes | ( 7) |
| 50248 | 1458 | SINCLAIR OIL CORP | Tulsa | ( 13) |
| 50243 | 1453 | SHEFFIELD STEEL | Tulsa | ( 5) |
| 49787 | 1315 | SCISSORTAIL ENERGY LLC | Creek | ( 1) |
| 50078 | 22 | REXAM BEVERAGE CAN CO | Oklahoma | ( 2) |
| 50107 | 1779 | QUEBECOR WORLD | Payne | ( 3) |
| 49683 | 214 | PUBLIC SVC CO OF OK | Caddo | ( 1) |
| 49767 | 211 | PUBLIC SVC CO OF OK | Comanche | ( 1) |
| 50052 | 216 | PUBLIC SVC CO OF OK | Okfuskee | ( 4) |
| 50201 | 212 | PUBLIC SVC CO OF OK | Rogers | ( 3) |
| 50301 | 213 | PUBLIC SVC CO OF OK | Tulsa | ( 2) |
| 50303 | 215 | PUBLIC SVC CO OF OK | Tulsa | ( 1) |
| 49836 | 1376 | PRIZE ENERGY RESOURCES INC | Garvin | ( 1) |
| 50057 | 1407 | POWERSMITH COGENERATION PROJEC | Oklahoma | ( 3) |
| 49814 | 1375 | PANHANDLE EASTERN PIPELINE CO | Dewey | ( 1) |
| 49983 | 1871 | PAN PACIFIC | McCurtain | ( 7) |
| 50043 | 1235 | OWENS BROCKWAY GLASS CONTAINER | Muskogee | ( 2) |
| 49966 | 4001 | ONEOK INC | Logan | ( 4) |
| 49944 | 1225 | ONEOK GAS TRANSP LLC | Latimer | ( 2) |
| 49771 | 1218 | ONEOK GAS STORAGE LLC | Creek | ( 16) |
| 49957 | 1226 | ONEOK GAS STORAGE LLC | Logan | ( 9) |
| 49868 | 1222 | ONEOK GAS GATHERING LLC | Haskell | ( 9) |
| 49946 | 3985 | ONEOK GAS GATHERING LLC | Latimer | ( 2) |
| 49688 | 1527 | ONEOK FIELD SVC | Canadian | ( 8) |
| 49797 | 1526 | ONEOK FIELD SVC | Custer | ( 4) |
| 49801 | 1529 | ONEOK FIELD SVC | Custer | ( 6) |
| 49867 | 394 | ONEOK FIELD SVC | Harper | ( 1) |
| 50157 | 1523 | ONEOK FIELD SVC | Roger_Mills | ( 6) |
| 50163 | 1679 | ONEOK FIELD SVC | Roger_Mills | ( 12) |
| 50175 | 2164 | ONEOK FIELD SVC | Roger_Mills | ( 4) |
| 50340 | 1533 | ONEOK FIELD SVC | Woodward | ( 5) |
| 50110 | 2330 | OK STATE UNIV | Payne | ( 5) |
| 49881 | 1406 | OK MUNI POWER AUTH PONCA CITY | Kay | ( 1) |
| 50081 | 3155 | OK AAA PALLET CO INC | Oklahoma | ( 1) |
| 49817 | 1207 | OG&E | Garfield | ( 4) |
| 50056 | 1208 | OG&E | Oklahoma | ( 1) |
| 50330 | 1213 | OG&E | Woodward | ( 1) |
| 49972 | 3694 | NRG MCCLAIN LLC | McClain | ( 1) |
| 49653 | 1173 | NORTHERN NATURAL GAS CO | Beaver | ( 4) |
| 50019 | 469 | NORIT AMERICAS INC | Mayes | ( 4) |
| 50304 | 2519 | NORDAM GROUP INC | Tulsa | ( 1) |
| 49649 | 1069 | NATURAL GAS PIPELINE CO OF AME | Atoka | ( 1) |
| 49650 | 1055 | NATURAL GAS PIPELINE CO OF AME | Beaver | ( 3) |
| 49663 | 1060 | NATURAL GAS PIPELINE CO OF AME | Beckham | ( 3) |
| 49703 | 1070 | NATURAL GAS PIPELINE CO OF AME | Carter | ( 2) |
| 50099 | 1054 | NATIONAL STANDARD CO | Payne | ( 2) |
| 49761 | 272 | NATHANIEL ENERGY CORP | Cimarron | ( 1) |
| 49677 | 1085 | MUSTANG GAS PROD LLC | Caddo | ( 1) |
| 49815 | 1080 | MUSTANG GAS PROD LLC | Garfield | ( 2) |
| 49821 | 1631 | MUSTANG GAS PROD LLC | Garfield | ( 1) |
| 49933 | 1625 | MUSTANG GAS PROD LLC | Kingfisher | ( 1) |
| 49736 | 1648 | MICHELIN N AMERICA INC | Carter | ( 3) |
| 50128 | 930 | MERCRUISER DIV OF BRUNSWICK | Payne | ( 5) |
| 50135 | 923 | MCALESTER ARMY AMMUNITION PLT | Pittsburg | ( 4) |
| 49666 | 534 | MAYFIELD PROCESSING LLC | Beckham | ( 2) |
| 50005 | 1089 | MADILL GAS PROCESSING LLC | Marshall | ( 5) |
| 50026 | 910 | LONE STAR IND INC DBA BUZZI UN | Mayes | ( 9) |
| 50194 | 166 | LAFARGE BDLG MATERIALS | Rogers | ( 7) |
| 49811 | 2 | KODAK POLYCHROME GRAPHICS | Custer | ( 3) |
| 49822 | 635 | KOCH NITROGEN CO | Garfield | ( 11) |
| 49858 | 902 | KOCH HYDROCARBON LP | Grant | ( 9) |
| 50133 | 4258 | KIOWA POWER PARTNERS LLC | Pittsburg | ( 2) |
| 50318 | 855 | KIMBERLY CLARK CORP | Tulsa | ( 7) |
| 50025 | 837 | INTERPLASTIC CORP | Mayes | ( 1) |
| 49794 | 1 | IMATION ENTERPRISES CORP | Custer | ( 1) |
| 50299 | 1960 | HONEYWELL INC | Tulsa | ( 1) |
| 50148 | 826 | HOLCIM US INC | Pontotoc | ( 6) |
| 50219 | 811 | HALLIBURTON ENERGY SVC | Stephens | ( 14) |
| 49833 | 801 | GREAT LAKES CARBON CORP | Garfield | ( 3) |
| 50023 | 799 | GRAND RIVER DAM AUTH | Mayes | ( 2) |
| 49768 | 662 | GOODYEAR TIRE & RUBBER CO | Comanche | ( 3) |
| 50208 | 655 | GLOBAL STONE ST CLAIR INC | Sequoyah | ( 3) |
| 50085 | 650 | GENERAL MOTORS CORP CPC GROUP | Oklahoma | ( 5) |
| 50046 | 643 | FORT JAMES OPERATING CO | Muskogee | ( 5) |
| 50154 | 840 | FLEX N GATE OKLAHOMA LLC | Pontotoc | ( 2) |
| 49934 | 531 | EXXONMOBIL PRODUCTION CO | Kingfisher | ( 2) |
| 49668 | 92 | ETC OKLAHOMA PIPELINE LTD | Beckham | ( 2) |
| 49807 | 1609 | ENOGEX PRODUCTS CORP | Custer | ( 4) |
| 49684 | 493 | ENOGEX INC | Caddo | ( 4) |
| 50051 | 1613 | ENOGEX INC | Okfuskee | ( 1) |
| 50326 | 1573 | ENOGEX INC | Washita | ( 3) |
| 50329 | 4956 | ENBRIDGE PIPELINES (TEXAS GATH | Washita | ( 1) |
| 49739 | 4082 | EJIW ARDMORE FOUNDRY INC | Carter | ( 22) |
| 50234 | 2292 | EAGLE ROCK ENERGY, INC | Texas | ( 4) |
| 49856 | 1021 | DUKE ENERGY FIELD SVC LP | Grady | ( 1) |
| 49936 | 736 | DUKE ENERGY FIELD SVC LP | Kingfisher | ( 3) |
| 49939 | 750 | DUKE ENERGY FIELD SVC LP | Kingfisher | ( 3) |
| 49970 | 5080 | DUKE ENERGY FIELD SVC LP | Logan | ( 2) |
| 50211 | 1038 | DUKE ENERGY FIELD SVC LP | Stephens | ( 4) |
| 50345 | 42 | DUKE ENERGY FIELD SVC LP | Woodward | ( 2) |
| 50179 | 120 | DELPHI CATALYST | Rogers | ( 1) |
| 50115 | 244 | CUSHING CITY OF | Payne | ( 11) |
| 50090 | 1516 | CP KELCO | Okmulgee | ( 3) |
| 49930 | 333 | CONTINENTAL CARBON CO | Kay | ( 3) |
| 49882 | 314 | CONOCOPHILLIPS PONCA CITY REFI | Kay | ( 48) |
| 50204 | 274 | COMMERCIAL BRICK CORP | Seminole | ( 4) |
| 49658 | 271 | COLORADO INTERSTATE GAS | Beaver | ( 5) |
| 50310 | 3594 | COGENTRIX ENERGY INC | Tulsa | ( 4) |
| 49702 | 258 | CMI TEREX CORP | Canadian | ( 1) |
| 49795 | 1136 | CENTERPOINT ENERGY GAS TRANSMI | Custer | ( 2) |
| 49942 | 1133 | CENTERPOINT ENERGY GAS TRANSMI | Latimer | ( 2) |
| 49956 | 1148 | CENTERPOINT ENERGY GAS TRANSMI | Le_Flore | ( 1) |
| 50139 | 1128 | CENTERPOINT ENERGY GAS TRANSMI | Pontotoc | ( 7) |
| 50035 | 995 | CALPINE PRYOR INC | Mayes | ( 8) |
| 50082 | 371 | BRIDGESTONE/FIRESTONE NA TIRE | Oklahoma | ( 1) |
| 49948 | 46 | BP AMERICA PRODUCTION CO | Latimer | ( 3) |
| 50045 | 171 | BORAL BRICKS OF TEXAS LP | Muskogee | ( 1) |
| 50309 | 3109 | BIZJET INTL | Tulsa | ( 1) |
| 50325 | 2315 | BFI WASTE SYS OF OK LLC (BROKE | Wagoner | ( 1) |
| 49792 | 144 | BARTLETT COLLINS GLASS | Creek | ( 2) |
| 50240 | 1198 | BARLOW OPERATORS OF TULSA LLC | Tulsa | ( 3) |
| 50096 | 1390 | BAKER PETROLITE CORP - BARNSDA | Osage | ( 3) |
| 50017 | 2396 | ASSOC ELEC COOP INC | Mayes | ( 2) |
| 50101 | 119 | ARMSTRONG WORLD IND INC | Payne | ( 6) |
| 50093 | 57 | ANCHOR GLASS CONTAINER CORP | Okmulgee | ( 3) |
| 50238 | 56 | ANADARKO GATHERING CO | Texas | ( 2) |
| 49877 | 1428 | AMERICAN GYPSUM CO LP | Jackson | ( 3) |
| 50300 | 20 | AMERICAN AIRLINES INC | Tulsa | ( 1) |
| 49951 | 11 | AES SHADY POINT LLC | Le_Flore | ( 5) |
| 50317 | 8 | ACME BRICK CO | Tulsa | ( 1) |
total number of sources: 698 (home)